Statistics and the Public Sphere. Numbers and the People in Modern Britain, c. 1800–2000
Social History, Volume 37, Issue 3, Page 351-355, August 2012.
Social History, Volume 37, Issue 3, Page 351-355, August 2012.
Social History, Volume 37, Issue 3, Page 332-334, August 2012.
Social History, Volume 37, Issue 3, Page 355-357, August 2012.
Social History, Volume 37, Issue 3, Page 358-359, August 2012.
Social History, Volume 37, Issue 3, Page 369-371, August 2012.
Social History, Volume 37, Issue 3, Page 368-369, August 2012.
Social History, Volume 37, Issue 3, Page 373-374, August 2012.
Social History, Volume 37, Issue 3, Page 372-373, August 2012.
Social History, Volume 37, Issue 3, Page 376-377, August 2012.
Social History, Volume 37, Issue 3, Page 374-375, August 2012.
Powered by
WordPress and plainscape theme.